First 2 hours
Mobilization, assessment, and locating in your approved work area.
Request this scopeChoose the service your project needs. Final scope, access requirements, and scheduling are confirmed with Meridian.
Request a LocateChoose the field time your project needs. We confirm the package and approved scope before scheduling.
Mobilization, assessment, and locating in your approved work area.
Request this scopeA defined block of field time for larger or multi-system sites.
Request this scopeField time for larger commercial, multi-area, or complex locating work.
Request this scopeAdditional field time: $225/hour, in one-hour increments. Contractor and volume pricing follows an approved quote or agreement.
All rates & mapping options ↗| Service | Rate | What it covers |
|---|---|---|
| Private locating minimum | $500 | First 2 hours on site; mobilization, site assessment, applicable electromagnetic locating, and marking of detected utilities. |
| Additional locating time | $225 | Per additional hour, billed in one-hour increments. |
| Private locating half-day | $950 | Up to 4 hours on the approved scope. Additional time requires authorization and additional charges. |
| Private locating full-day | $1,500 | Up to 8 hours on the approved scope. |
| 811 Verification & QA/QC | $500 | First 2 hours; independent secondary sweep after required 811 notification. |
| GPS Utility Mapping Add-On | $150 | Optional digital mapping deliverable for utilities located or verified by Meridian. |
| Open-trench mapping · single property | $250 | Visible installation documentation, subject to access, conditions, and agreed deliverable. |
| Open-trench mapping · multiple properties | $150 | Base mobilization and documentation charge, plus the captured-footage rate below. |
| Captured open-trench footage | $0.50 | Per linear foot; applies to approved multi-property mapping. |
| Priority / emergency response | $225 | Surcharge added to the applicable locate minimum and any additional field time. Expedited dispatch must be requested and accepted. |
Negotiated contractor and volume pricing is applied through your approved quote or agreement. Adjacent lots and subdivision work are priced to the approved project scope.
The $225 priority surcharge is additional to your locating service. For example, a $500 minimum locate with accepted expedited dispatch is $725 before any extra field time or other agreed charges.
Send the project details. We’ll confirm scope and availability.